| Population | Columbus | U.S. |
|---|---|---|
| Total Population | 711,470 | 281,421,920 |
| Female | 51.4% | 50.9% |
| Male | 48.6% | 49.1% |
| 18 years and over | 75.8% | 74.3% |
| 65 years and over | 8.9% | 12.4% |
| Married Persons | 44.0% | 56.5% |
| Single Persons | 56.0% | 43.5% |
| Median Age | 30.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 69.8% | 77.0% |
| Black or African American | 25.1% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 3.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.2% | 5.6% |
| Hispanic or Latino (of any race) | 2.5% | 12.9% |
| Housing Characteristics | Columbus | U.S. |
|---|---|---|
| Total Housing Units | 327,429 | 115,904,640 |
| Median Home Cost | $101,400 | $119,600 |
| Number of Households | 301,534 | 105,480,104 |
| Persons per Household | 2.30 | 2.59 |
| Economic Characteristics | Columbus | U.S. |
|---|---|---|
| Median Household Income | $37,897 | $41,994 |
| Per Capita Income | $20,450 | $21,587 |
| In Labor Force | 71.0% | 63.9% |
| Families below poverty level | 17,949 | 6,620,945 |
| Education Characteristics | Columbus | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 77,302 | 33,653,640 |
| High School Enrollment | 32,472 | 16,380,951 |
| College or Graduate School | 76,580 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 27.3% | 28.6% |
| Associates Degree | 5.6% | 6.3% |
| Bachelor's Degree | 19.9% | 15.5% |
| Graduate or Professional Degree | 9.2% | 8.9% |
Data provided by the 2000 U.S. Census